Eos Arrow Gold GNSS (RTK) Receiver
Eos Arrow Gold GNSS (RTK) Receiver
Real-Time Survey-Grade RTK GNSS Accuracy
- RTK Everywhere, Even in Poor Cell Coverage Areas
- Use Any Software Or Device
- All Satellites & Signals
- Real Time Worldwide Accuracy
- Works Where Other Receivers Can’t
Original price was: ₹630,000.00.₹500,500.00Current price is: ₹500,500.00.
Description
Eos Arrow Gold GNSS (RTK) Receiver
The Eos Arrow Gold GNSS is a high-accuracy Bluetooth GNSS receiver that implements all four global GNSS constellations (GPS, GLONASS, Galileo, BeiDou), multi-frequency, and satellite-based RTK augmentation on iOS, Android, and Windows. In addition, the new Arrow Gold+ adds full-band support for all GNSS signals, including Galileo’s free High-Accuracy Service (HAS). Both Eos Arrow Gold GNSS and Arrow Gold+ receivers support connection to popular apps such as ESRI’s ArcGIS apps and other mobile GIS apps on iOS, Android, and Windows.
Thanks to its patented technology, the Eos Arrow Gold GNSS RTK GPS receiver works under trees, around buildings, and in rugged terrain anywhere other receivers wouldn’t be able to provide the accuracy. With its real-time corrections processing in the field, post-processing of your data is no longer required.
EOS Arrow Gold GNSS Technical Specifications
| GNSS Sensor | |
| Receiver Type | GNSS multi-frequency RTK with carrier phase |
| Channels | 400-channel, parallel tracking |
| Number of tracked satellites: | GPS: L1CA, L1P, L1C, L2P, L2C, L5 GLONASS: G1, G2, P1, P2 Galileo: E1BC, E5a, E5b BeiDou: B1i, B2i QZSS: L1CA, L1C, L2C, L5 , IRNSS: L5+ |
| SBAS Support | 3-channel, parallel tracking WAAS, EGNOS, MSAS, GAGAN (SBAS ranging where supported) |
| Update Rate | 1 Hz default, optional 10Hz, 20Hz, 50 Hz |
| RTK Accuracy: | 8mm1 + 1 ppm Horizontal 1.5 cm1 + 1 ppm Vertical |
| SBAS Accuracy | < 30 cm HRMS1, < 60 cm 2dRMS |
| Atlas® Accuracy (RMS): | H10: 4 cm H30: 15 cm Atlas Basic: 30 cm |
| Cold Start | < 60 sec (no almanac or time) |
| Reacquisition | < 1 sec |
| Maximum Speed | 1,850 kph (1,150 mph / 999 knots) |
| Maximum Altitude | 18,288 m (60,000 ft) |
| Communication | |
| Port | Bluetooth, USB 2.0, serial |
| Bluetooth Transmission | Class 1, 300 m typical range, up to1 km |
| Bluetooth Frequency | 2,400 -2,485 GHz |
| Fully Bluetooth Pre-Qualified | Bluetooth 2.1 + EDR |
| Supported Bluetooth Profiles | SPP and iAP |
| Data I/O Protocol | NMEA 0183, RTCM SC-104, Binary |
| Raw Measurement Data | Binary and RINEX |
| Correction I/O Protocol | RTCM 2.x, 3.x, CMR, CMR+, proprietary binary |
| GNSS Status LED | Power, GNSS, DGNSS, DIFF, Bluetooth |
| Battery Status LED | 5 LED Indicators |
| Power | |
| Battery Type | Field replaceable, rechargeable Lithium-Ion pack (rechargeable inside unit or separately) |
| Battery Capacity | Battery operating time 7+ hours |
| Charging Time | 4 h (vehicle charger available) |
| Antenna Voltage Output | +2.5 to +16 VDC |
| Antenna Input Impedance | 50 Ohms |
| Environment | |
| Operating Temperature | -40°C to +85°C (-40°F to +185°F) |
| Storage Temperature | -40°C to +85°C (-40°F to +185°F) |
| Humidity | 95 % non-condensing |
| Compliance | FCC, CE, RoHS and lead-free |
| Mechanical | |
| Enclosure Material | Xenoy |
| Enclosure Rating | Waterproof, IP-67 |
| Immersion | 30 cm, 30 minutes |
| Dimensions | 12.5 x 8.4 x 4.2 cm (4.92 x 3.3 x 1.65 in.) |
| Weight | 372 g (0.82 lbs) |
| Data Connectors | Mini USB type B receptacle |
| Antenna Connector | SMA female |
| Antenna | |
| Frequency Range | L1, L2,L5,G1,G2,P1,P2,E1BC, E5a, E5b,B1i, B2i, |
| Gain (without cable) | 27 dB (± 2 dB) |
| Voltage | +2.5 to +16 VDC |
| Impedance | 50 ohm |
| Dimensions | 68 Diam. x 20 H |
| Weight (without cable) | 170 g (0.37 lbs) |
| Connector | SMA female |
| Finish | waterproof |
| Temperature | -40°C to +85°C (-40°F to + 185°F |
| Immersion | 30 cm, 30 minutes |
| Standard Accessories | |
| Lithium-Ion Battery pack (field replaceable) | |
| 12VDC power supply | |
| Pole Bracket and Clamp | |
| Hard Shell Carrying Case | |
| Precision antenna with cable | |
| USB cable Antenna Mounting Plate | |
| Field Activated Options | |
| 10 Hz, 20 Hz output rate | |
| Atlas satellite correction services | |
Brand
Eos
Only logged in customers who have purchased this product may leave a review.












Reviews
There are no reviews yet.