Eos Arrow 100 GNSS Submeter Receiver
Eos Arrow 100 GNSS Submeter Receiver
Real-Time Submeter GNSS Accuracy
- Use Any Software Or Device
- All Satellites & Signals
- Real Time Worldwide Accuracy
- Works Where Other Receivers Can’t
Original price was: ₹250,800.00.₹225,500.00Current price is: ₹225,500.00.
Description
Eos Arrow 100 GNSS Submeter Receiver
The Eos Arrow 100 GNSS receiver was particularly developed with GIS mapping users in mind. The reason behind the development of the EOS Arrow 100 GNSS receiver is to achieve more accuracy from the GNSS satellites and free SBAS corrections of the entire planet through the receiver alone.
Due to its patented technology, you can utilise the EOS Arrow 100 GNSS submeter GPS receiver under trees, buildings, as well as rocky terrains where the receiver will not work as expected. Besides, due to the real-time corrections processing in the field, you do not need to post-process your data as you previously used to.
OS Eos Arrow 100 GNSS Technical Specifications
| GNSS Sensor | |
| Receiver Type | L1/G1/E1/B1, GPS, GLONASS, Galileo, BeiDou with carrier smoothing |
| Channels | 158-channel, parallel tracking |
| Number of tracked satellites: | 12 GPS (15 when no SBAS) 12 GLONASS 15 Galileo 22 BeiDou |
| SBAS Support | 3-channel, parallel tracking WAAS, EGNOS, MSAS, GAGAN (SBAS ranging where supported) |
| Update Rate | 1 Hz default, optional 10Hz, 20Hz |
| DGNSS Horizontal Accuracy | < 30 cm HRMS |
| SBAS Accuracy | < 60 cm 2dRMS, 95 % confidence1 (< 30 cm HRMS, < 25 cm CEP) |
| Horizontal Accuracy | < 2,5 m 2dRMS, 95 % confidence1 (autonomous, no SA) |
| Optional Proprietary RTCM | < 20 cm 2dRMS, 95 % confidence1 |
| Optional Single Frequency RTK | 1 cm + 1 ppm1 |
| Cold Start | < 60 sec (no almanac or time) |
| Reacquisition | < 1 sec |
| Maximum Speed | 1,850 kph (1,150 mph / 999 knots) |
| Maximum Altitude | 18,288 m (60,000 ft) |
| Communication | |
| Port | Bluetooth, USB 2.0, serial (optional) |
| Bluetooth Transmission | Class 1, 300 m typical range, up to1 km |
| Bluetooth Frequency | 2,400 -2,485 GHz |
| Fully Bluetooth Pre-Qualified | Bluetooth 2.1 + EDR |
| Supported Bluetooth Profiles | SPP and iAP |
| Data I/O Protocol | NMEA 183, RTCM SC-104, Binary |
| Raw Measurement Data | Binary and RINEX |
| Correction I/O Protocol | RTCM, optionnal proprietary format |
| GNSS Status LED | Power, GNSS, DGNSS, DIFF, Bluetooth |
| Battery Status LED | 5 LED Indicators |
| Power | |
| Battery Type | Field replaceable, rechargeable Lithium-Ion pack (rechargeable inside unit or separately) |
| Battery Capacity | Battery operating time 12+ h3 |
| Charging Time | 4 h (vehicle charger available) |
| Antenna Voltage Output | 5 VDC |
| Antenna Input Impedance | 50 |
| Environment | |
| Operating Temperature | -40°C to +85°C (-40°F to +185°F) |
| Storage Temperature | -40°C to +85°C (-40°F to +185°F) |
| Humidity | 95 % non-condensing |
| Compliance | FCC, CE, RoHS and lead-free |
| Mechanical | |
| Enclosure Material | Xenoy |
| Enclosure Rating | Waterproof, IP-67 |
| Immersion | 30 cm, 30 minutes |
| Dimensions | 12.5 x 8.4 x 4.2 cm (4.92 x 3.3 x 1.65 in.) |
| Weight | 372 g (0.82 lbs) |
| Data Connectors | Mini USB type B receptacle |
| Antenna Connector | SMA female |
| Antenna | |
| Frequency Range | L1, G1, E1, B1 |
| Gain (without cable) | 26 dB (± 2 dB), 35 mA |
| Voltage | + 4,5 to +15 VDC |
| Impedance | 50 |
| Dimensions | 6.6 diam. x 2.7 cm (2.61 x 1.05 in.) |
| Weight (without cable) | 114 g (0.25 lbs) with removable magnet mount |
| Connector | SMA female |
| Finish | Fluid resistant |
| Temperature | -55°C to +70°C (-67°F to +158°F) |
| Immersion | 30 cm, 30 minutes |
| Standard Accessories | |
| Lithium-Ion Battery pack (field replaceable) | |
| 12VDC power supply | |
| Belt/shoulder carrying case | |
| Soft hat for antenna | |
| Precision antenna with 1.5m cable | |
| USB cable | |
| Field Activated Options | |
| 10 Hz, 20 Hz output rate | |
| Base Station RTCM output | |
| Single frequency RTK for 1-3 cm | |
Brand
Eos
Only logged in customers who have purchased this product may leave a review.












Reviews
There are no reviews yet.